Stand:

 

# Team G W Gl V S P Dpv Dpt Verschil
1. Artemis C1 10 8 0 2 0 16 118 45 +73
2. Niobe C1 10 8 0 2 0 16 101 95 +6
3. K.P.J. Beek en Donk C2 9 7 0 2 0 14 104 70 +34
4. Blauw Wit C2 9 5 0 4 0 10 103 82 +21
5. Bedo C1 10 3 0 7 0 6 70 102 -32
6. Apollo C1 10 3 0 7 0 6 63 115 -52
7. H.C.G. C3 11 3 0 8 0 6 71 121 -50
8. H.C.B. '92 C1 9 2 0 7 0 4 53 53 0
 

YournameCom © 2007 • Privacy Policy • Terms of Use

www.hv-apollo.nl