Stand:

 

# Team G W Gl V S P Dpv Dpt Verschil
1. PSV Handbal B3 11 11 0 0 0 22 201 79 +122
2. Apollo B1 11 7 1 3 0 15 165 117 +48
3. Swift B1 11 7 0 4 0 14 130 115 +15
4. E.H.V. B1 10 6 0 4 0 12 113 103 +10
5. Acritas B1 11 5 2 4 0 12 147 121 +26
6. Aristos B2 10 5 1 4 0 11 129 107 +22
7. Lido B1 11 4 0 7 0 8 142 141 +1
8. Blauw Wit B1 10 0 1 9 0 1 39 186 -147
9. Achilles '95 B1 11 0 1 10 0 1 71 168 -97

 

 

 

 

 

YournameCom © 2007 • Privacy Policy • Terms of Use

www.hv-apollo.nl